Carolina Place & Brookwood Real Estate Market Report

or Create your own market report

Thank you for visiting the market report page for Carolina Place and Brookwood. Here you can view active listings, properties under contract and homes that have sold in the past year.

Click the green button to receive weekly, bi-weekly, or monthly reports in your inbox.

If you are considering buying or selling in Carolina Place or Brookwood, please call us at (910) 408-7224.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Keaton Ave 3 3 1,894 $610,000 $322 7 days
6 Keaton Ave 3 2 1,796 $538,500 $299 70 days
113 Keaton Ave 2 2 1,495 $529,000 $353 18 days
2105 Barnett Ave 3 2 1,513 $495,000 $327 13 days
2111 Creecy Ave 4 3 1,426 $475,000 $333 4 days
Lot 13r Pender N/A N/A N/A $125,000 Unknown 1 day
Average: 3.0 2.4 1,624 $462,083 $327 19 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Borden Ave 3 2 1,640 $550,000 $335 36 days
1912 Pender Ave 3 2 1,280 $515,000 $402 3 days
2103 Metts Ave 2 1 953 $365,000 $383 13 days
126 Brookwood Ave 3 2 2,388 $350,000 $146 0 days
Average: 2.8 1.8 1,565 $445,000 $316 13 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1902 Market St 4 2 2,745 $925,000 $905,000 $329 17 days 6/4/26
1820 Perry Ave 4 3 2,464 $760,000 $810,000 $328 3 days 4/9/26
2024 Creecy Ave 3 2 1,760 $650,000 $635,000 $360 15 days 6/1/26
2018 Metts Ave 3 3 1,716 $600,000 $610,000 $355 11 days 9/10/25
1904 Wolcott Ave 3 2 2,253 $629,000 $605,500 $268 5 days 7/30/25
1805 Wrightsville Ave 3 2 1,722 $629,000 $600,000 $348 24 days 4/16/26
2007 Perry Ave 3 2 1,464 $585,000 $580,000 $396 11 days 11/12/25
1829 Wrightsville Ave 3 2 1,688 $585,000 $580,000 $343 6 days 10/10/25
2008 Wolcott Ave 3 2 1,514 $585,000 $570,000 $376 12 days 5/15/26
2009 Pender Ave 3 2 1,578 $549,900 $555,000 $351 3 days 11/18/25
2217 Gibson Ave 3 3 1,567 $500,000 $510,000 $325 3 days 5/15/26
1907 Wolcott Ave 3 3 1,412 $499,000 $492,000 $348 3 days 10/14/25
113 Keaton Ave 2 2 1,497 $499,900 $475,000 $317 25 days 10/24/25
1706 Wrightsville Ave 3 3 1,624 $460,000 $445,000 $274 142 days 2/18/26
2208 Carlton Ave 3 3 1,698 $462,500 $440,000 $259 96 days 12/31/25
2121 Gibson Ave 4 2 1,535 $455,000 $435,000 $283 12 days 9/16/25
2023 Perry Ave 3 2 1,451 $415,000 $415,000 $286 5 days 6/16/26
218 Borden Ave 2 1 1,226 $399,000 $385,000 $314 60 days 10/15/25
2009 Metts Ave 2 1 905 $385,000 $381,000 $420 11 days 1/9/26
2105 Gibson Ave 3 2 1,136 $382,500 $375,000 $330 75 days 3/19/26
2008 Market St 2 1 1,089 $385,000 $375,000 $344 19 days 8/4/25
2119 Metts Ave 2 1 983 $374,000 $360,750 $366 15 days 6/17/26
2220 Gibson Ave 2 2 890 $385,000 $360,000 $404 187 days 7/16/26
Average: 2.9 2.1 1,561 $526,078 $517,358 $336 33 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.