Most Recent Wilmington Homes For Sale
| View All Wilmington Homes For Sale | ||
|
Sawgrass Community, Wilmington, NC 28409 | $172,500 3 beds 2 baths |
|
Landfall, Wilmington, NC 28405 | $539,000 3 beds 3.5 baths |
|
2101 Shirley Rd, Wilmington, NC 28405 | $179,900 3 beds 2 baths |
Real Estate Resources |
Wilmington Apartments
There are 28 apartments found in and near the Wilmington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings