Most Recent Wilmington Homes For Sale
| View All Wilmington Homes For Sale | ||
|
4116 Whitehurst Dr, Wilmington, NC 28409 | $235,000 3 beds, 2 baths |
|
1806 Mews Dr, Wilmington, NC 28405 | $499,000 3 beds, 3 baths |
|
713 Holbrook Ave, Wilmington, NC 28412 | $99,900 3 beds, 1.5 baths |
Real Estate Resources |
Wilmington Apartments
There are 5 apartments found in and near the Wilmington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| First Financial Services, Inc | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings